Gateway Activity
Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
14:45:04 Feb 17th | DMR TS2 | 2223637 | TG 222318 | RF | 4.7 | 0% | 1.6% |
02:45:53 Feb 17th | D-Star | IR3UGD/INFO (GPS) | CQCQCQ | Net | 5.8 | 0% | 0.0% |
19:12:27 Feb 16th | DMR TS2 | 2231306 | TG 23207 | RF | 0.4 | 0% | 0.0% |
15:31:21 Feb 16th | DMR TS1 | 2630061 | TG 262 | Net | 1.6 | 0% | 0.0% |
15:30:21 Feb 16th | DMR TS1 | 2637464 | TG 262 | Net | 2.8 | 0% | 0.0% |
15:27:31 Feb 16th | DMR TS1 | 2630744 | TG 262 | Net | 0.5 | 0% | 0.0% |
15:25:47 Feb 16th | DMR TS1 | 2632981 | TG 262 | Net | 0.5 | 0% | 0.0% |
15:25:39 Feb 16th | DMR TS2 | 2223853 | TG 23207 | Net | 0.8 | 14% | 0.2% |
15:25:17 Feb 16th | DMR TS1 | 2638196 | TG 262 | RF | 0.4 | 0% | 1.7% |
15:13:41 Feb 16th | DMR TS2 | 2231239 | TG 23207 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
14:45:04 Feb 17th | DMR TS2 | 2223637 | TG 222318 | RF | 4.7 | 1.6% | S1 (-141 dBm) |
19:12:27 Feb 16th | DMR TS2 | 2231306 | TG 23207 | RF | 0.4 | 0.0% | S1 (-141 dBm) |
15:25:17 Feb 16th | DMR TS1 | 2638196 | TG 262 | RF | 0.4 | 1.7% | S1 (-141 dBm) |